Stats
Last Month | This Month | |
---|---|---|
5 | Users | 5 |
5 | Playing Characters | 5 |
7 | NPCs | 14 |
0 | Mission Posts | 0 |
0 | Personal Logs | 0 |
0 | Totals | 0 |
0 | Avg Mission Posts / User† | 0 |
0 | Avg Personal Logs / User† | 0 |
0 | Avg Entries / User† | 0 |
– | Mission Posts Pace‡ | 0 |
– | Personal Logs Pace‡ | 0 |
– | Totals Pace‡ | 0 |
† Averages are calculated by taking the number of posts in the month and dividing by the number of users. For the current month, the averages are calculated the same but will appear smaller until the end of the month. End of the month averages will look similar to previous month average.
‡ Pace is determined by dividing the number of posts in a month by the number of elapsed days, then multiplying by the number of days in a given month. Actual end of the month numbers may vary.